Mapping the green economy: Massachusetts
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| 1366 Technologies Inc. | North Lexington | 07 - Edward J. Markey (D) | Boston |
| 7AC Technologies | Woburn | 07 - Edward J. Markey (D) | Boston |
| Adros Energy | Belmont | 07 - Edward J. Markey (D) | Boston |
| Adv. Technology Products, Inc. | Worcester | 03 - James P. McGovern (D) | Boston |
| Advanced Building Analysis, LLC | Amesbury | 06 - John F. Tierney (D) | Boston |
| Advanced Energy Systems Development, LLC | Wellesley | 04 - Barney Frank (D) | Boston |
| Advanced Power Systems | Fairhaven | 04 - Barney Frank (D) | Providence - New Bedford |
| Aeronautica Windpower, LLC | Plymouth | 10 - William R. Keating (D) | Boston |
| Aerostar, Inc. | Westport Point | 04 - Barney Frank (D) | Providence - New Bedford |
| Affordable Energy Systems, LLC | Blackstone | 02 - Richard E. Neal (D) | Boston |
| Agretech Corporation | Andover | 05 - Niki Tsongas (D) | Boston |
| All Energy Systems | Milford | 02 - Richard E. Neal (D) | Boston |
| AltE Store | Hudson | 05 - Niki Tsongas (D) | Boston |
| Alteris Renewables | Springfield | 02 - Richard E. Neal (D) | Albany - Schenectady - Troy |
| Ambri, Inc. | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| AMEC | Westford | 05 - Niki Tsongas (D) | Boston |
| Ameresco | Framingham | 07 - Edward J. Markey (D) | Boston |
| American Green Building Services, Inc. | Dedham | 09 - Stephen F. Lynch (D) | Boston |
| American Semiconductor | Devens | 05 - Niki Tsongas (D) | Boston |
| Analytic Power Corporation | Woburn | 07 - Edward J. Markey (D) | Boston |
| Apex Green Roofs, Inc. | Somerville | 08 - Michael E. Capuano (D) | Boston |
| Arcman Solar Power | Wellesley | 04 - Barney Frank (D) | Boston |
| ATC Energy Management | Boylston | 03 - James P. McGovern (D) | Boston |
| Atlantic Groundsource | Florence | 02 - Richard E. Neal (D) | Springfield - Holyoke |
| Available Light | Salem | 06 - John F. Tierney (D) | Boston |
| Azure Dynamics Corporation | Woburn | 07 - Edward J. Markey (D) | Boston |
| Babcock Power Environmental Inc. | Danvers | 06 - John F. Tierney (D) | Boston |
| BAE Systems Holdings Inc. | Burlington | 06 - John F. Tierney (D) | Boston |
| Battic Door Energy Conservation Products | Mansfield | 04 - Barney Frank (D) | Providence - New Bedford |
| Beaufort Windpower LLC | Boston | 08 - Michael E. Capuano (D) | Boston |
| Beaumont Solar Company | New Bedford | 04 - Barney Frank (D) | Boston |
| Biomass Combustion Systems Inc | Worcester | 03 - James P. McGovern (D) | Boston |
| Blue Selenium Solar | Sandwich | 10 - William R. Keating (D) | Boston |
| Boston Solar Living | Medford | 07 - Edward J. Markey (D) | Boston |
| BPVS | Adams | 01 - John W. Olver (D) | Boston |
| Brower and Company | Andover | 05 - Niki Tsongas (D) | Boston |
| Brown to Green Solar | Harwich Port | 10 - William R. Keating (D) | Boston |
| Catalyte LLC | Arlington | 07 - Edward J. Markey (D) | Boston |
| Cell Expert North America | Boston | 08 - Michael E. Capuano (D) | Boston |
| Central New England Solar Store | Auburn | 03 - James P. McGovern (D) | Boston |
| Citizens Energy Corporation | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Clean Energy Design | Falmouth | 10 - William R. Keating (D) | Boston |
| Climate Energy, LLC | Medfield | 09 - Stephen F. Lynch (D) | Boston |
| Coastal Industries Inc | Haverhill | 05 - Niki Tsongas (D) | Boston |
| Coneco Engineers and Scientists Inc | Bridgewater | 09 - Stephen F. Lynch (D) | Boston |
| Conservation Services Group Inc | Westborough | 03 - James P. McGovern (D) | Boston |
| Constellation Energy Commodities Group | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Cotuit Solar LLC | Cotuit | 10 - William R. Keating (D) | Boston |
| Crystal Systems Inc | Salem | 06 - John F. Tierney (D) | Boston |
| Cummins Northeast Energy Systems, Inc. | Dedham | 09 - Stephen F. Lynch (D) | Boston |
| Delenova Energy, LLC | Richmond | 01 - John W. Olver (D) | Albany - Schenectady - Troy |
| Diamond Windows and Doors Mfg. | Dorchester | 09 - Stephen F. Lynch (D) | Boston |
| Diversified Construction Services LLC | Amherst | 01 - John W. Olver (D) | Springfield |
| Dow Roofing Systems, LLC | Holyoke | 01 - John W. Olver (D) | Springfield - Holyoke |
| Earth Saving Systems | Carver | 10 - William R. Keating (D) | Boston |
| EarthSource Energy Solutions | Brookline | 04 - Barney Frank (D) | Boston |
| East Coast Geothermal, LLC | Clinton | 03 - James P. McGovern (D) | Boston |
| ECO Structures, Inc. | Norfolk | 04 - Barney Frank (D) | Boston |
| ElectroChem Inc | Woburn | 07 - Edward J. Markey (D) | Boston |
| EMA Energy Management Associates | Franklin | 03 - James P. McGovern (D) | Boston |
| Enel Green Power | Andover | 05 - Niki Tsongas (D) | Boston |
| EnerNOC | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Environmental Solar Systems | Methuen | 05 - Niki Tsongas (D) | Boston |
| Evergreen Solar Inc. | Marlboro | 03 - James P. McGovern (D) | Boston |
| Falmouth Coal Co. | Falmouth | 04 - Barney Frank (D) | Boston |
| First Wind Energy, LLC | Boston | 08 - Michael E. Capuano (D) | Boston |
| Flat Roof & Metal Roofing MA | West Roxbury | 09 - Stephen F. Lynch (D) | Boston |
| General Compression | Newton | 04 - Barney Frank (D) | Boston |
| Geothermal Drilling of New England | Lowell | 05 - Niki Tsongas (D) | Boston |
| Gilway Technical Lamp (International Light Technologies) | Peabody | 06 - John F. Tierney (D) | Boston |
| Green Competitive Advantage LLC | Dorchester | 09 - Stephen F. Lynch (D) | Boston |
| Green Insulation Group | Newton | 04 - Barney Frank (D) | Boston |
| Green Planning & Coaching | Lee | 01 - John W. Olver (D) | Albany - Schenectady - Troy |
| Green Source Solutions | Brookline | 04 - Barney Frank (D) | Boston |
| GreenRay | Westford | 05 - Niki Tsongas (D) | Boston |
| Heat Transfer Products, Inc. | East Freetown | 04 - Barney Frank (D) | Providence - New Bedford |
| Heilind Electronics, Inc | Wilmington | 06 - John F. Tierney (D) | Boston |
| Hi-Temp Coatings | Acton | 05 - Niki Tsongas (D) | Boston |
| HomeEnergySaver | Newton Centre | 04 - Barney Frank (D) | Boston |
| I.N.O. Electrical Service Inc. | Assonet | 04 - Barney Frank (D) | Boston |
| IDI Distributors, Inc. | Mansfield | 04 - Barney Frank (D) | Providence - New Bedford |
| IHS Emerging Energy Research | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| Insulation Depot | Framingham | 07 - Edward J. Markey (D) | Boston |
| Integrated Eco Strategy LLC | Williamstown | 01 - John W. Olver (D) | Albany - Schenectady - Troy |
| Integrated Environmental Solutions, Ltd. | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Johnson Controls | Lynnfield | 06 - John F. Tierney (D) | Boston |
| Junction Mechanical | Norwood | 09 - Stephen F. Lynch (D) | Boston |
| K & C Industries, Inc. | Franklin | 03 - James P. McGovern (D) | Boston |
| Konarka Technologies, Inc. | Lowell | 05 - Niki Tsongas (D) | Boston |
| Kraft Power Corporation | Woburn | 07 - Edward J. Markey (D) | Boston |
| kWhOURS Inc | Boston | 08 - Michael E. Capuano (D) | Boston |
| Lincoln Laboratory | Wilmington | 06 - John F. Tierney (D) | Boston |
| Living Structures Inc. | Jamaica plain | 08 - Michael E. Capuano (D) | Boston |
| Luminus Devices, Inc. | Billerica | 05 - Niki Tsongas (D) | Boston |
| MacDougall Plumbing and Mechanical LLC | Milton | 09 - Stephen F. Lynch (D) | Boston |
| Martha's Vineyard Geothermal | Edgartown | 10 - William R. Keating (D) | Boston |
| MD Eco Build | Groton | 05 - Niki Tsongas (D) | Boston |
| Mestek, Inc. | Westfield | 01 - John W. Olver (D) | Springfield - Holyoke |
| Moss Hollow Solar, LLC | Lunenburg | 01 - John W. Olver (D) | Boston |
| Munro Distributing Clean Energy & Electrical Solutions | Raynham | 04 - Barney Frank (D) | Providence - New Bedford |
| National Fiber | Belchertown | 01 - John W. Olver (D) | Springfield - Holyoke |
| National Vinyl Products, Inc. | Chicopee | 02 - Richard E. Neal (D) | Springfield - Holyoke |
| Negawatt Research | Wellfleet | 10 - William R. Keating (D) | Boston |
| Nelson Mechanical Design, Inc. | Vineyard Haven | 10 - William R. Keating (D) | Boston |
| New England Breeze | Hudson | 05 - Niki Tsongas (D) | Boston |
| New England Metal Roof | North Attleboro | 03 - James P. McGovern (D) | Providence - New Bedford |
| New England Solar & Green Solutions, Inc. | Williamstown | 01 - John W. Olver (D) | Albany - Schenectady - Troy |
| New England Solar Electric Inc | Worthington | 01 - John W. Olver (D) | Springfield - Holyoke |
| New England Solar Hot Water | Duxbury | 10 - William R. Keating (D) | Boston |
| Newpro Inc | Woburn | 07 - Edward J. Markey (D) | Boston |
| Nexamp, Inc. | North Andover | 06 - John F. Tierney (D) | Boston |
| Nexamp, Inc. | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Next Step Living Inc. | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Nine Fasteners Quality Components | Hopkinton | 03 - James P. McGovern (D) | Boston |
| Nitsch Engineering | Boston | 08 - Michael E. Capuano (D) | Boston |
| Northeast Solar, LLC | West Hatfield | 01 - John W. Olver (D) | Springfield - Holyoke |
| NTS Solar | Weymouth | 10 - William R. Keating (D) | Boston |
| PanelClaw | North Andover | 06 - John F. Tierney (D) | Boston |
| PanelClaw, Inc. | North Andover | 06 - John F. Tierney (D) | Boston |
| Paradigm Partners | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| Parker Hannifin | Haverhill | 05 - Niki Tsongas (D) | Boston |
| Patriot Renewables | Quincy | 10 - William R. Keating (D) | Boston |
| Philips Color Kinetics | Burlington | 06 - John F. Tierney (D) | Boston |
| Plastecs Company | Webster | 02 - Richard E. Neal (D) | Boston |
| Power Bees Inc | Wayland | 05 - Niki Tsongas (D) | Boston |
| Precision Decisions LLC | Otis | 01 - John W. Olver (D) | Albany - Schenectady - Troy |
| Progressive Energy Design | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| Purple Thumb Partners | Somerville | 08 - Michael E. Capuano (D) | Boston |
| PV Squared (Pioneer Valley PhotoVoltaics Cooperative) | Greenfield | 01 - John W. Olver (D) | Springfield - Holyoke |
| Real Time Conservation Inc | Plymouth | 10 - William R. Keating (D) | Boston |
| Renewable Energy Systems LLC | North Scituate | 10 - William R. Keating (D) | Boston |
| RENOVA Lighting Systems, Inc. | Mansfield | 04 - Barney Frank (D) | Providence - New Bedford |
| Rochester Ventures Inc. | Rochester | 04 - Barney Frank (D) | Providence - New Bedford |
| S+H Construction | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| SatCon Technology Corporation | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Scuderi Group, LLC | West Springfield | 01 - John W. Olver (D) | Springfield |
| Second Generation Energy | Hopedale | 02 - Richard E. Neal (D) | Boston |
| Second Wind | Somerville | 08 - Michael E. Capuano (D) | Boston |
| Sika Sarnafil | Canton | 09 - Stephen F. Lynch (D) | Boston |
| Solar Design Associates, Inc. | Harvard | 05 - Niki Tsongas (D) | Boston |
| Solar Installation LLC | Raynham | 09 - Stephen F. Lynch (D) | Boston |
| Solar Systems Inc | Plymouth | 10 - William R. Keating (D) | Boston |
| Solar Wave Energy, Inc. | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| SolarFlair Energy, Inc. | Framingham | 07 - Edward J. Markey (D) | Boston |
| SolarOne Solutions, Inc | Needham | 09 - Stephen F. Lynch (D) | Boston |
| SolarWave Energy, Inc. | Cambridge | 08 - Michael E. Capuano (D) | Boston |
| Solect Energy Development LLC | Hopkinton | 03 - James P. McGovern (D) | Boston |
| Solectria Renewables, LLC | Lawrence | 05 - Niki Tsongas (D) | Boston |
| South Coast Greenlight Inc. | Swansea | 03 - James P. McGovern (D) | Providence - New Bedford |
| South Mountain Company | West Tisbury | 10 - William R. Keating (D) | Boston |
| Spire Corporation | Bedford | 06 - John F. Tierney (D) | Boston |
| Spruce Environmental Technologies, Inc. | Ward Hill | 05 - Niki Tsongas (D) | Boston |
| Stergis Windows & Doors | Walpole | 09 - Stephen F. Lynch (D) | Boston |
| Stiebel Eltron Inc | West Hatfield | 01 - John W. Olver (D) | Springfield - Holyoke |
| Sun Path Green Energy Solutions, LLC | Harvard | 05 - Niki Tsongas (D) | Boston |
| Synergy Consultants, Inc. | Wareham | 04 - Barney Frank (D) | Providence - New Bedford |
| The Green Engineer, LLP | Concord | 05 - Niki Tsongas (D) | Boston |
| TNZ Energy Consulting Inc | Stoughton | 09 - Stephen F. Lynch (D) | Boston |
| Turning Mill Energy, LLC | Sandwich | 10 - William R. Keating (D) | Boston |
| Ultimate Windows, Inc. | Everett | 07 - Edward J. Markey (D) | Boston |
| Veolia | Boston | 09 - Stephen F. Lynch (D) | Boston |
| Verdeco Designs LLC | Andover | 05 - Niki Tsongas (D) | Boston |
| ZeroEnergy Design | Boston | 09 - Stephen F. Lynch (D) | Boston |
Company types
Renewable energy
Energy efficiency



