Mapping the green economy: Minnesota
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| 3M Company | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Able Energy Co. | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Advanced Aero Technologies, Inc. | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| AFM Corporation | Burnsville | 02 - John Kline (R) | Minneapolis - St. Paul |
| Aladdin Solar, LLC | Excelsior | 02 - John Kline (R) | Minneapolis - St. Paul |
| Amberg Refrigeration/Amberg Renewable | Alberta | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| American Solar Electric, LLC | St. Louis Park | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Andersen Corp. | Bayport | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Applied Energy Innovations | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| AquaGen | Avon | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Backup Power Source | Slayton | 01 - Timothy J. Walz (D) | Sioux Falls - Mitchell |
| Baumgartner Environics, Inc. | Olivia | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| Bavolak Electric | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Bayer Built Woodworks, Inc | Belgrade | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| Blattner Energy, Inc. | Avon | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Blue Horizon Solar | Edina | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Bronson Electric Inc. | St. Cloud | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Cardinal Glass Industries | Eden Prairie | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Cedar Creek Energy Corporation | Cedar | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Conklin Company Inc | Shakopee | 02 - John Kline (R) | Minneapolis - St. Paul |
| Conservation Technologies | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Corval Group | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Cummins Northeast Energy Systems, Inc. | Minneapolis | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Deltak | Plymouth | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Delve Energy Group | Medina | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Dicks Plumbing & Heating of Bemidji, Inc. | Bemidji | 07 - Collin C. Peterson (D) | Fargo - Valley City |
| DiversiFoam Products | Rockford | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| DT Renewables | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Earth Scientific National, LLC | Maplewood | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Eaton Corp. (Hydraulics Operations) | Eden Prairie | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| EcoVision Electric | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Edco Products, Inc. | Hopkins | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Electric Builders, Inc | Hermantown | 08 - Chip Cravaack (R) | Duluth - Superior |
| Electric Resource Contractors | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Energy Independence Group EIG | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Energy Remodeling and Consulting LLC | Eden Prairie | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Engineering Reliability Resources, LLC | Minnetonka | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| ERSystems | Rockford | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| ExEnSo | St. Cloud | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Foster Mechanical, Inc. | Hutchinson | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| Free Source Energies, LLC | Redwood Falls | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| FreEner-g | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Garlock-French Corporation | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| GeoSystems, LLC | Elk River | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Geothermal Systems LLC | Mound | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Geronimo Wind Energy LLC | Edina | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Gilman Heating & Air | Breezy Point | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Gossamer Design | South Haven | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Green Circuit Electric, LLC | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Green Energy Products, LLC | Springfield | 01 - Timothy J. Walz (D) | Mankato |
| Green Range Renewable Energy | Ironton | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| H.B. Fuller Company | St Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Hayfield Window & Door Co. | Hayfield | 01 - Timothy J. Walz (D) | Rochestr - Mason City - Austin |
| Heritage Millwork, Inc. | Ramsey | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| HG Windpower Inc | Shakopee | 02 - John Kline (R) | Minneapolis - St. Paul |
| Home Solutions Plus LLC | Maple Grove | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Hunt Electric Corporation | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| IDI Distributors, Inc. | Chanhassen | 02 - John Kline (R) | Minneapolis - St. Paul |
| Innovative Power Systems | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| InSoFast, LLC | Hugo | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Insolution Manufacturing, LLC | Loretto | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Intectural | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Intelligent Lighting Controls, Inc. | Minneapolis | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| J&B Specialty | Rochester | 01 - Timothy J. Walz (D) | Rochestr - Mason City - Austin |
| JEI Energy Solutions | Savage | 02 - John Kline (R) | Minneapolis - St. Paul |
| Jet Construction & Remodeling, Inc. | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Jims Energy Solutions | Hibbing | 08 - Chip Cravaack (R) | Duluth - Superior |
| Joes Heating and Air | Pine River | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Juhl Wind | Woodstock | 01 - Timothy J. Walz (D) | Sioux Falls - Mitchell |
| JustWIND, LLC | Excelsior | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Lotus Energy Consulting | Shorewood | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| M. C. Howard Builders Corp. | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| M8 Electric Solutions LLC | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| MA Mortenson Construction Inc. | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Marvin Windows and Doors | Warroad | 07 - Collin C. Peterson (D) | Fargo - Valley City |
| Meteek & Company | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Millwood Metalworks Inc. | Freeport | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Minnesota Renewable Energies | Glencoe | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| Minnesota Small Wind | Eden Prairie | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Minnkota Energy Solutions LLC. | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Morr Construction Services | Shoreview | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Mouli Engineering Inc | Eagan | 02 - John Kline (R) | Minneapolis - St. Paul |
| New Morning Windows | Lakeville | 02 - John Kline (R) | Minneapolis - St. Paul |
| Next Generation Power Systems | Pipestone | 01 - Timothy J. Walz (D) | Soux Falls - Mitchell |
| Northland Engineering | International Falls | 08 - Chip Cravaack (R) | Duluth - Superior |
| NorthTek Services | Shoreview | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Otter Tail Power Company | Fergus Falls | 07 - Collin C. Peterson (D) | Fargo - Valley City |
| Outback Solar Electric | Hovland | 08 - Chip Cravaack (R) | Duluth - Superior |
| Parsons Electric | Fridley | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Pauls Plumbing and Heating | Perham | 07 - Collin C. Peterson (D) | Fargo - Valley City |
| Peoples Electric Company | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Powerfully Green | Champlin | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Prairie Technologies, Inc. | Elk River | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Private Energy Systems Inc. | Oakdale | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Purdy Electric | Orr | 08 - Chip Cravaack (R) | Duluth - Superior |
| Renewable Energy SD, LLC | Excelsior | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| RES Americas | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| RMC Green Building Training | Minnetonka | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Round River Renewables, LLC | Finland | 08 - Chip Cravaack (R) | Duluth - Superior |
| S&K Automation | Plymouth | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| SAGE Electrochromics, Inc. | Faribault | 02 - John Kline (R) | Minneapolis - St. Paul |
| Saint Cloud Heat Fireplace & Spa | St. Cloud | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| Scherer Brothers Lumber Company | Brooklyn Park | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Schuebel's Heating & Air Conditioning | Cottage Grove | 02 - John Kline (R) | Minneapolis - St. Paul |
| SCS, Inc. | Maplewood | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| SMI & Hydraulics, Inc. | Porter | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| Solar Farm, LLC | St. Paul | 04 - Betty McCollum (D) | Minneapolis - St. Paul |
| Solarmech (Lifecycle Engineering) | Edina | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Solart, Inc. | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Spruce Electric | Deerwood | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Summit Mechanical Services | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Sun Energy-CMC | Mora | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Sundial Solar Consultants | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Suns Warmth | Red Wing | 02 - John Kline (R) | Minneapolis - St. Paul |
| Sustainability Associates | St. Louis Park | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Suzlon Wind Energy Corp. | Pipestone | 01 - Timothy J. Walz (D) | Sioux Falls - Mitchell |
| Thermo King Company | Minneapolis | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Thermo-Tech Windows | Sauk Rapids | 06 - Michele Bachmann (R) | Minneapolis - St. Paul |
| TRICO TCWIND, Inc. | Litchfield | 07 - Collin C. Peterson (D) | Minneapolis - St. Paul |
| United Heating and Cooling Inc. | Rochester | 01 - Timothy J. Walz (D) | Rochestr - Mason City - Austin |
| Veeco Instruments Inc. | Edina | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Ventera Energy | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Vinylite Windows, LLC | Fergus Falls | 07 - Collin C. Peterson (D) | Fargo - Valley City |
| Voyageurs Energy System | International Falls | 08 - Chip Cravaack (R) | Duluth - Superior |
| VWI Sustainability Consulting Services | Rosemount | 02 - John Kline (R) | Minneapolis - St. Paul |
| Walsh Building Products | Duluth | 08 - Chip Cravaack (R) | Duluth - Superior |
| Wellington Window & Door Company | St. Louis Par | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Westwood Renewables, LLC | Eden Prairie | 03 - Erik Paulsen (R) | Minneapolis - St. Paul |
| Wind Turbine Industries Corp. | Prior Lake | 02 - John Kline (R) | Minneapolis - St. Paul |
| WindPartners Finance LLC | Minneapolis | 05 - Keith Ellison (D) | Minneapolis - St. Paul |
| Winkelmans Environmentally Responsible Construction, A division of The Eco-Domes, LLC | Brainerd | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Winona Renewable Energy, LLC | Winona | 01 - Timothy J. Walz (D) | La Crosse - Eau Claire |
| XRG Concepts | Uninc Wabasha County | 01 - Timothy J. Walz (D) | Rochestr - Mason City - Austin |
| Zenergy-The Power of a Zero Energy Network | Sebeka | 08 - Chip Cravaack (R) | Minneapolis - St. Paul |
| Zinniel Electric | Sleepy Eye | 01 - Timothy J. Walz (D) | Mankato |
Company types
Renewable energy
Energy efficiency



