Mapping the green economy: Missouri
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| 3M Industrial Tape & Specialties | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| A Weatherization Co/Awxco | St. Joseph | 06 - Sam Graves (R) | St. Joseph |
| ABB | Jefferson City | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Advanced Energy Corporation | Sedalia | 04 - Vicky Hartzler (R) | Kansas City |
| AFuels Technologies LLC | Columbia | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Agrisa LLC | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Alternative Real Estate | Camdenton | 04 - Vicky Hartzler (R) | Springfield, Mo. |
| Americas Full Line Electrical Service LLC | Columbia | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Arbelos Homes | Raytown | 05 - Emanuel Cleaver (D) | Kansas City |
| BiltBest Products Inc | St. Genevieve | 03 - Russ Carnahan (D) | St. Louis |
| BMD Windows Co | Kansas City | 06 - Sam Graves (R) | Kansas City |
| Burns & McDonnell | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Butler Manufacturing Company | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Butterfly Energy Works (Steps Systems Integration) | Webster Groves | 03 - Russ Carnahan (D) | St. Louis |
| BZ Products Inc | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Cardinal Window Manufacturing | Bridgeton | 01 - Wm. Lacy Clay (D) | St. Louis |
| Chippewa Glass & Mirror Co | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Coffman Geosciences | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Confluence Solar Inc | Hazelwood | 01 - Wm. Lacy Clay (D) | St. Louis |
| Coronet Window Company Inc | Kansas City | 06 - Sam Graves (R) | Kansas City |
| Cromwell Environmental | Parkville | 06 - Sam Graves (R) | Kansas City |
| Del Tech Associates Ltd | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Duke Manufacturing Co | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Echols Construction/Sunshine Market | Mountain View | 08 - Jo Ann Emerson (R) | Springfield, Mo. |
| Eco Environmental, LLC | Belton | 05 - Emanuel Cleaver (D) | Kansas City |
| Emerson Electric Company | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Engineered Power Systems Inc | Maryland Heights | 01 - Wm. Lacy Clay (D) | St. Louis |
| Environmental Temperature Controls | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Envision Development Corporation | Lees Summit | 05 - Emanuel Cleaver (D) | Kansas City |
| G2 Power Technologies LLC | Salisbury | 06 - Sam Graves (R) | Columbia - Jefferson City |
| GE Energy | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Global Green Goal | Columbia | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Halcyon Shades | St. Louis | 02 - W. Todd Akin (R) | St. Louis |
| Hathmore Technologies LLC | Blue Springs | 06 - Sam Graves (R) | Kansas City |
| Heartland Fuel Equip Co Inc | Kansas City | 06 - Sam Graves (R) | Kansas City |
| Home Eco LLC | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Home Maintenance & Contracting Inc | Arnold | 03 - Russ Carnahan (D) | St. Louis |
| Hydro Fuel Systems | Warrensburg | 04 - Vicky Hartzler (R) | Kansas City |
| InterGlobal Inc | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| International Lighting Manufacturing Company | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Kokam America Inc | Lee's Summit | 05 - Emanuel Cleaver (D) | Kansas City |
| Martin Machinery LLC | Latham | 04 - Vicky Hartzler (R) | Columbia - Jefferson City |
| MEMC Electronic Materials Inc | St. Peters | 02 - W. Todd Akin (R) | St. Louis |
| Mid-America Renewable Energy Solutions | Lone Jack | 05 - Emanuel Cleaver (D) | Kansas City |
| MidAmerica Solar LLC | Imperial | 03 - Russ Carnahan (D) | St. Louis |
| Missouri Bioenergy | Kingsville | 04 - Vicky Hartzler (R) | Kansas City |
| Missouri Solar Applications LLC | Jefferson City | 04 - Vicky Hartzler (R) | Columbia - Jefferson City |
| Missouri Solar Living | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Missouri Valley Renewable Energy LLC | Hermann | 09 - Blaine Luetkemeyer (R) | St. Louis |
| Motors & Armatures Inc | Earth City | 01 - Wm. Lacy Clay (D) | St. Louis |
| New Century Enterprises | Cameron | 06 - Sam Graves (R) | Kansas City |
| Nooter/Eriksen Inc | Fenton | 02 - W. Todd Akin (R) | St. Louis |
| NORDYNE | Poplar Bluff | 08 - Jo Ann Emerson (R) | Paducah - C. Gird - Harbg - Mt Vn |
| Oexalt Corporation | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Ozark Circuits | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Ozark Energy Services | Joplin | 07 - Billy Long (R) | Joplin - Pittsburg |
| Ozark Hardwood Products LLC | Marshfield | 04 - Vicky Hartzler (R) | Springfield, Mo. |
| Pacific Mutual Door | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Performance Roof Systems Inc | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| PIB Inc | Holden | 04 - Vicky Hartzler (R) | Kansas City |
| Ply Gem Industries | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Power Source Solar | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Precise Forms Inc | Bates City | 04 - Vicky Hartzler (R) | Kansas City |
| Preferred Energy | Mountain Grove | 08 - Jo Ann Emerson (R) | Springfield, Mo. |
| PRO1 IAQ | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Quaker Window Co | Freeburg | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Quality Window Manufacturing Inc | Richland | 04 - Vicky Hartzler (R) | Springfield, Mo. |
| Regency Ceiling Fans | Fenton | 02 - W. Todd Akin (R) | St. Louis |
| Robyn Magner Builder Inc | Hartsburg | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| SCG Industries Inc | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Sensible Steam Consultants | Branson | 07 - Billy Long (R) | Springfield, Mo. |
| Solar 1 Saint Louis Solar | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Solar Night Industries | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| St Louis Skylights | Chesterfield | 02 - W. Todd Akin (R) | St. Louis |
| Sun Window Co Inc | Troy | 02 - W. Todd Akin (R) | St. Louis |
| Suncraft | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Super Bright LEDs Inc | Earth City | 01 - Wm. Lacy Clay (D) | St. Louis |
| TAC Energy Solutions | St. Louis | 02 - W. Todd Akin (R) | St. Louis |
| TAMKO Building Products Inc | Lamar | 04 - Vicky Hartzler (R) | Joplin - Pittsburg |
| Target Windows and Doors | Vandalia | 09 - Blaine Luetkemeyer (R) | Columbia - Jefferson City |
| Tech Power Systems | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| ThermoSeal Vinyl Products LLC | Brookfield | 06 - Sam Graves (R) | Kansas City |
| True Manufacturing Co | O'Fallon | 02 - W. Todd Akin (R) | St. Louis |
| Uroglass Design | Kansas City | 05 - Emanuel Cleaver (D) | Kansas City |
| Watts Radiant Inc | Springfield | 07 - Billy Long (R) | Springfield, Mo. |
| Weston EID Inc | Lake St. Louis | 09 - Blaine Luetkemeyer (R) | St. Louis |
| White-Rodgers | St. Louis | 03 - Russ Carnahan (D) | St. Louis |
| Wind Capital Group | St. Louis | 01 - Wm. Lacy Clay (D) | St. Louis |
| Zoltek | Bridgeton | 01 - Wm. Lacy Clay (D) | St. Louis |
Company types
Renewable energy
Energy efficiency



