Mapping the green economy: New York
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| Acolyte Systems Inc | New York | 08 - Jerrold Nadler (D) | New York |
| ACT Bioenergy | Schenectady | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Adirondack Solar | Albany | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Advanced Drive Development Corp | New York | 08 - Jerrold Nadler (D) | New York |
| Advanced Energy Panels | Hoosick Falls | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Advanced Foam Insulation | Sauquoit | 24 - Richard L. Hanna (R) | Utica |
| Advanced Solar Power Inc | Medford | 01 - Timothy H. Bishop (D) | New York |
| Air Krete Inc | Weedsport | 24 - Richard L. Hanna (R) | Syracuse |
| AirSeal Insulation Systems | Brooklyn | 12 - Nydia M. Velázquez (D) | New York |
| Alpha Window Systems Ltd | Ronkonkoma | 02 - Steve Israel (D) | New York |
| Alteris Renewables | Saratoga Springs | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Alternate Propulsion Motor Co. | Tarrytown | 18 - Nita M. Lowey (D) | New York |
| Alternative American Energy | Skaneateles | 25 - Ann Marie Buerkle (R) | Syracuse |
| Alternative Fuel Boilers | Brocton | 27 - Brian Higgins (D) | Buffalo |
| Alternative Power Solutions | Brewerton | 25 - Ann Marie Buerkle (R) | Syracuse |
| altPower Inc. | New York | 08 - Jerrold Nadler (D) | New York |
| Ambrose Mechanical Services Corp | Rochester | 28 - Louise McIntosh Slaughter (D) | Rochester |
| American Photovoltaics and Homes | Riverdale | 17 - Eliot L. Engel (D) | New York |
| American Scientific Lighting Corp | Brooklyn | 12 - Nydia M. Velázquez (D) | New York |
| Anthony J Musso Architecture | Cold Spring Harbor | 02 - Steve Israel (D) | New York |
| APEX Thermal Services | Highland | 22 - Maurice D. Hinchey (D) | New York |
| Applied Thermodynamics | Middlesex | 29 - Tom Reed (R) | Rochester |
| Aquasolar Corporation | New York | 12 - Nydia M. Velázquez (D) | New York |
| Atlantis Energy Systems Inc | Poughkeepsie | 20 - Christopher P. Gibson (R) | New York |
| Aura Custom Wind Energy Solutions | Mount Sinai | 01 - Timothy H. Bishop (D) | New York |
| AWS Truewind LLC | Albany | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| AY Solar | Vestal | 22 - Maurice D. Hinchey (D) | Binghamton |
| Aztech Geothermal | Ballston Spa | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Barrier Enterprises/Creation Windows | Westmoreland | 24 - Richard L. Hanna (R) | Wilkes Barre - Scranton |
| Bay Insulation? | Skaneateles | 25 - Ann Marie Buerkle (R) | Syracuse |
| Bell Energy Systems | Saratoga Springs | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Bert Echt Designer Craftsman | Ferndale | 22 - Maurice D. Hinchey (D) | New York |
| Bishop Enterprises | Syracuse | 25 - Ann Marie Buerkle (R) | Syracuse |
| Blue Mountain Hydro | Gardiner | 22 - Maurice D. Hinchey (D) | New York |
| BlueSkyWind LLC | White Plains | 18 - Nita M. Lowey (D) | New York |
| Bonded Insulation Company Inc | Hagaman | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Broms Power LLC | New York | 08 - Jerrold Nadler (D) | New York |
| Brownell Electric Corporation | Fort Edward | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Canrom Photovoltaics Inc | Niagara Falls | 28 - Louise McIntosh Slaughter (D) | Buffalo |
| Caster Well Drilling | Ashville | 27 - Brian Higgins (D) | Buffalo |
| Clearview Vinyl | Oriskany Falls | 23 - William L. Owens (D) | Syracuse |
| CMN | Bronx | 17 - Eliot L. Engel (D) | New York |
| Coast Intelligen Inc | West Babylon | 02 - Steve Israel (D) | New York |
| Coler Natural Insulation | Ionia | 29 - Tom Reed (R) | Rochester |
| Colton Industries | Buffalo | 27 - Brian Higgins (D) | Buffalo |
| Comfort Windows | Syracuse | 25 - Ann Marie Buerkle (R) | Syracuse |
| Conserval Engineering Inc | Buffalo | 26 - Kathy Hochul (D) | Buffalo |
| Conway & Silver Energy Associates LLC dba LED Consulting | Nassau | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Cooper Crouse-Hinds | Syracuse | 25 - Ann Marie Buerkle (R) | Syracuse |
| Crystal Window and Door Systems | Flushing | 05 - Gary L. Ackerman (D) | New York |
| Curtis Lumber Company Inc (Gregory Supply Co) | Plattsburgh | 23 - William L. Owens (D) | Burlington - Plattsburgh |
| Daystar Energy Systems | Rochester | 28 - Louise McIntosh Slaughter (D) | Rochester |
| DayStar Technologies Inc | Halfmoon | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| DEEM Solar LLC | Wappingers Falls | 19 - Nan A. S. Hayworth (R) | New York |
| Diamond Window Factory | Long Beach | 03 - Peter T. King (R) | New York |
| Direct Global Power Inc | Stone Ridge | 22 - Maurice D. Hinchey (D) | New York |
| Dresser Rand | Olean | 29 - Tom Reed (R) | Buffalo |
| Duce Construction Corp | New York | 15 - Charles B. Rangel (D) | New York |
| DuPont Tedlar | Buffalo | 27 - Brian Higgins (D) | Buffalo |
| E-vanhee | Ontario | 25 - Ann Marie Buerkle (R) | Rochester |
| Eagle Mountain Inc | Canandaigua | 29 - Tom Reed (R) | Rochester |
| Earth Sensitive Solutions LLC | Skaneateles | 25 - Ann Marie Buerkle (R) | Syracuse |
| EarthKind Energy Inc | Rhinebeck | 20 - Christopher P. Gibson (R) | New York |
| EBM Consulting Services Inc | Millbrook | 20 - Christopher P. Gibson (R) | New York |
| Eco-NRG LLC | Woodstock | 22 - Maurice D. Hinchey (D) | New York |
| EcoLife-Solutions.com | Rocky Point | 01 - Timothy H. Bishop (D) | New York |
| Ecovation Inc. | Victor | 29 - Tom Reed (R) | Rochester |
| Ecovative Design LLC | Green Island | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| ECR International | Utica | 24 - Richard L. Hanna (R) | Utica |
| eGEN Solar Inc | Jericho | 02 - Steve Israel (D) | New York |
| ElectroMotive Designs LLC | Ronkonkoma | 02 - Steve Israel (D) | New York |
| Embassy Industries Inc | Hauppauge | 02 - Steve Israel (D) | New York |
| Empire Clean Energy Supply | Bohemia | 02 - Steve Israel (D) | New York |
| Ener1 Inc | New York | 14 - Carolyn B. Maloney (D) | New York |
| Energy Savers Inc | Syracuse | 25 - Ann Marie Buerkle (R) | Syracuse |
| Energy Saving Solutions of the Hudson Valley Inc | Kingston | 22 - Maurice D. Hinchey (D) | New York |
| EnergyNext Inc. | Saratoga Springs | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| ENrG Inc | Buffalo | 27 - Brian Higgins (D) | Buffalo |
| Enviro-Tech | Poughkeepsie | 22 - Maurice D. Hinchey (D) | New York |
| Equity Energy LLC | Fly Creek | 24 - Richard L. Hanna (R) | Utica |
| ETM Solar Works | Endicott | 22 - Maurice D. Hinchey (D) | Binghamton |
| ETS Energy Store | Mt Kisco | 19 - Nan A. S. Hayworth (R) | New York |
| eVionyx Inc. | Hawthorne | 18 - Nita M. Lowey (D) | New York |
| Exquisite Heat | Pleasantville | 18 - Nita M. Lowey (D) | New York |
| Finlo Renewable Energy | Ithaca | 22 - Maurice D. Hinchey (D) | Syracuse |
| Firm Foundation Consultants | Sauquoit | 24 - Richard L. Hanna (R) | Utica |
| Fortis America LLC | Ithaca | 22 - Maurice D. Hinchey (D) | Syracuse |
| Four Seasons Sunrooms LLC | Holbrook | 02 - Steve Israel (D) | New York |
| Four Winds Renewable Energy LLC | Arkport | 29 - Tom Reed (R) | Elmira |
| Fulton | Pulaski | 23 - William L. Owens (D) | Syracuse |
| Galaxy Mfg. Company of CNY | Liverpool | 25 - Ann Marie Buerkle (R) | Syracuse |
| Gallagher Solar Thermal | Warwick | 19 - Nan A. S. Hayworth (R) | New York |
| GE Energy | Schenectady | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Geothermal Energy of Oneonta | Oneonta | 24 - Richard L. Hanna (R) | Utica |
| Go Solar | Riverhead | 01 - Timothy H. Bishop (D) | New York |
| Great Brook Solar NRG LLC | South New Berlin | 24 - Richard L. Hanna (R) | Binghamton |
| Green Adam | Smithtown | 01 - Timothy H. Bishop (D) | New York |
| Green Energy Resources (Formerly New York International Log & Lumber Co) | New York | 14 - Carolyn B. Maloney (D) | New York |
| Green in Greene Inc | Earlton | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| GreenStreet Construction Inc | New York | 15 - Charles B. Rangel (D) | New York |
| Greenway Technologies of Warwick | Warwick | 19 - Nan A. S. Hayworth (R) | New York |
| H & M Vinyl Windows Inc | Freeport | 03 - Peter T. King (R) | New York |
| Hailo LLC Professional | Holbrook | 02 - Steve Israel (D) | New York |
| Heliosray | White Plains | 18 - Nita M. Lowey (D) | New York |
| Hillard Corp. | Elmira | 29 - Tom Reed (R) | Elmira |
| Hitachi America Ltd | Tarrytown | 18 - Nita M. Lowey (D) | New York |
| Horizon Wind Energy | Perry | 26 - Kathy Hochul (D) | Buffalo |
| HotBox Solar | Elmira Heights | 29 - Tom Reed (R) | Elmira |
| Hudson Valley Clean Energy | Rhinebeck | 20 - Christopher P. Gibson (R) | New York |
| Hughesco | Buffalo | 26 - Kathy Hochul (D) | Buffalo |
| Hybrid Insulation Systems | Ithaca | 24 - Richard L. Hanna (R) | Syracuse |
| Ikan Consulting LLC | Cuba | 29 - Tom Reed (R) | Buffalo |
| Imperial Windows and Doors | Brooklyn | 09 - Bob Turner (R) | New York |
| Indium Corporation | Clinton | 24 - Richard L. Hanna (R) | Syracuse |
| Innovative Control Systems Inc | Clifton Park | 20 - Christopher P. Gibson (R) | Albany - Schenectady - Troy |
| Innovative Environmental Products | Livonia | 26 - Kathy Hochul (D) | Rochester |
| Innovative Metal Products | Kenoza Lake | 22 - Maurice D. Hinchey (D) | New York |
| Insula-Dome Skylights | Yaphank | 01 - Timothy H. Bishop (D) | New York |
| Interior Environments Inc. | Yonkers | 17 - Eliot L. Engel (D) | New York |
| iPower Systems LTD Inc. | Valhalla | 18 - Nita M. Lowey (D) | New York |
| ISI Solar | New City | 18 - Nita M. Lowey (D) | New York |
| Jamestown Plastics | Brocton | 27 - Brian Higgins (D) | Buffalo |
| Jasco Tools | Rochester | 28 - Louise McIntosh Slaughter (D) | Rochester |
| Kalex Energy Co Inc | Utica | 24 - Richard L. Hanna (R) | Utica |
| Kasson and Keller (Kas-Kel) | Fonda | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Kayex | Rochester | 29 - Tom Reed (R) | Buffalo |
| Kiss and Cathcart Architects | Brooklyn | 08 - Jerrold Nadler (D) | New York |
| Lacey Manufacturing Inc | Albany | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Lamp Technology Inc | Bohemia | 02 - Steve Israel (D) | New York |
| LED Specialists | Kings Park | 01 - Timothy H. Bishop (D) | New York |
| LED Waves | Brooklyn | 12 - Nydia M. Velázquez (D) | New York |
| Lightwaves Concept | New York | 08 - Jerrold Nadler (D) | New York |
| Madison Vinyl | Bainbridge | 24 - Richard L. Hanna (R) | Binghamton |
| Marsland Renewable Energy | Greene | 24 - Richard L. Hanna (R) | Binghamton |
| Mattergy Solar | New Rochelle | 18 - Nita M. Lowey (D) | New York |
| MCI Transformers | Babylon | 03 - Peter T. King (R) | New York |
| McQuay International | Auburn | 24 - Richard L. Hanna (R) | Syracuse |
| Mercury Solar System | Port Chester | 18 - Nita M. Lowey (D) | New York |
| MIG Building Systems | East Rochester | 28 - Louise McIntosh Slaughter (D) | Rochester |
| Milena Lighting Design | Troy | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| MSE Power Systems Inc | Albany | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| MWK Biogas North America Corp | Rensselaer | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| National Energy Services Inc. | Ronkonkoma | 02 - Steve Israel (D) | New York |
| National Solar Technologies | Depew | 27 - Brian Higgins (D) | Buffalo |
| Native Energy Inc | Lockport | 26 - Kathy Hochul (D) | Buffalo |
| New York Solar Authority | Flushing | 09 - Bob Turner (R) | New York |
| New York Wind and Sun LLC | Baldwinsville | 25 - Ann Marie Buerkle (R) | Syracuse |
| Nextek Power Systems Inc | Hauppauge | 02 - Steve Israel (D) | New York |
| NorthEast Biogas LLC | Delmar | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Northeast Windows LLC | Merrick | 03 - Peter T. King (R) | New York |
| O Connell Electric | Victor | 29 - Tom Reed (R) | Rochester |
| Optrans | Cohoes | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Owens Corning | Delmar | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Peerless Winsmith Inc | Springville | 27 - Brian Higgins (D) | Buffalo |
| Phoenix Geothermal Services | Auburn | 24 - Richard L. Hanna (R) | Syracuse |
| Power 2020 | New York | 08 - Jerrold Nadler (D) | New York |
| Precision Process | Niagara Falls | 26 - Kathy Hochul (D) | Buffalo |
| Prime Energy Solutions Inc | Lake Grove | 01 - Timothy H. Bishop (D) | New York |
| Prime Energy Solutions Inc | Scipio Center | 24 - Richard L. Hanna (R) | Syracuse |
| PRM Industries Inc | Yonkers | 17 - Eliot L. Engel (D) | New York |
| Quad State Solar | Plainview | 02 - Steve Israel (D) | New York |
| Quality Solar Concepts Inc | Brockport | 26 - Kathy Hochul (D) | Rochester |
| Quixotic Systems Inc. | New York | 08 - Jerrold Nadler (D) | New York |
| ReEnergy Holdings LLC | Latham | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Renewable Energy Works | Avon | 26 - Kathy Hochul (D) | Rochester |
| Renovus Energy Inc. | Ithaca | 22 - Maurice D. Hinchey (D) | Syracuse |
| Rentricity | New York | 08 - Jerrold Nadler (D) | New York |
| Rittling | Buffalo | 27 - Brian Higgins (D) | Buffalo |
| Rochester Solar Technologies | Victor | 29 - Tom Reed (R) | Rochester |
| RV Solar Shop | Bainbridge | 24 - Richard L. Hanna (R) | Binghamton |
| Savant Solar LLC | Albertson | 05 - Gary L. Ackerman (D) | New York |
| Schott North America | Elmsford | 18 - Nita M. Lowey (D) | New York |
| Self-Reliant Systems | Schoharie | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Silicon Solar | Ithaca | 24 - Richard L. Hanna (R) | Syracuse |
| Smart Building Products and Services | Wallkill | 22 - Maurice D. Hinchey (D) | New York |
| Smart Energy Inc | New Rochelle | 18 - Nita M. Lowey (D) | New York |
| Smart Home Systems Inc | Smithtown | 01 - Timothy H. Bishop (D) | New York |
| Solar Electric Systems | Springville | 27 - Brian Higgins (D) | Buffalo |
| Solar Energy Management Inc | Westbrookville | 19 - Nan A. S. Hayworth (R) | New York |
| Solar Energy Systems LLC | Brooklyn | 12 - Nydia M. Velázquez (D) | New York |
| Solar Generation Inc | Woodstock | 22 - Maurice D. Hinchey (D) | New York |
| Solar Hot Shots | Poughquag | 19 - Nan A. S. Hayworth (R) | New York |
| Solar Liberty Energy Systems | Buffalo | 26 - Kathy Hochul (D) | Buffalo |
| Solar Power New York Inc. | Orchard Park | 27 - Brian Higgins (D) | Buffalo |
| Solar Wind NES | Baldwin | 04 - Carolyn McCarthy (D) | New York |
| Solar Works Inc | Poughkeepsie | 22 - Maurice D. Hinchey (D) | New York |
| Suffolk Solar Systems Inc | Mattituck | 01 - Timothy H. Bishop (D) | New York |
| Sun Power Systems | Oakdale | 02 - Steve Israel (D) | New York |
| Sun Products | Lindenhurst | 03 - Peter T. King (R) | New York |
| Sun Shack | Riverhead | 01 - Timothy H. Bishop (D) | New York |
| Sun Solar Products | Medford | 01 - Timothy H. Bishop (D) | New York |
| Sun Stream USA | Southampton | 01 - Timothy H. Bishop (D) | New York |
| Sunmountain | Olive Bridge | 22 - Maurice D. Hinchey (D) | New York |
| Sunrise Energy Concepts Inc | East Islip | 03 - Peter T. King (R) | New York |
| Sunshine Solar Technologies | Jericho | 02 - Steve Israel (D) | New York |
| SunWize Technologies Inc. | Kingston | 22 - Maurice D. Hinchey (D) | New York |
| Sustainable Energy Developments Inc | Ontario | 25 - Ann Marie Buerkle (R) | Rochester |
| Tapm Alternative Energies | Allegany | 29 - Tom Reed (R) | Buffalo |
| TDK | Garden City | 04 - Carolyn McCarthy (D) | New York |
| TechnoSpin | New York | 08 - Jerrold Nadler (D) | New York |
| The Lightup Co. | Summit | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| The Louis Berger Group Inc | Albany | 21 - Paul Tonko (D) | Albany - Schenectady - Troy |
| Thermal Foams Inc | Cicero | 25 - Ann Marie Buerkle (R) | Syracuse |
| True Energy Solutions Inc | Pittsford | 29 - Tom Reed (R) | Rochester |
| Upstate Energy Solutions LLC | Burdett | 29 - Tom Reed (R) | Elmira |
| Upstate Foam Spray Insulation | West Winfield | 24 - Richard L. Hanna (R) | Utica |
| Veeco | Plainview | 02 - Steve Israel (D) | New York |
| Verdae LLC | Rhinebeck | 20 - Christopher P. Gibson (R) | New York |
| WindTamer Corporation | Geneseo | 26 - Kathy Hochul (D) | Rochester |
| Xellerion | Hawthorne | 18 - Nita M. Lowey (D) | New York |
| YRG Sustainability Consultants | New York | 12 - Nydia M. Velázquez (D) | New York |
| Zeluck Inc | Brooklyn | 10 - Edolphus Towns (D) | New York |
| ZIRCAR Refractory Composites Inc | Florida | 19 - Nan A. S. Hayworth (R) | New York |
Company types
Renewable energy
Energy efficiency



