Mapping the green economy: Ohio
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| 3D Service | Massillon | 16 - James B. Renacci (R) | Cleveland |
| 64 Metals | St. Louisville | 18 - Bob Gibbs (R) | Columbus |
| Acuren Materials Engineering & Testing | Akron | 17 - Tim Ryan (D) | Cleveland |
| Adams Manufacturing Company | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| Advanced Distributed Generation | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Advanced Fiber Technologies | Bucyrus | 05 - Robert E. Latta (R) | Columbus |
| Advanced Hydro Solutions | Fairlawn | 13 - Betty Sutton (D) | Cleveland |
| Advanced Manufacturing Corporation | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| Advantech | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| AHL Tech | Milford | 02 - Jean Schmidt (R) | Cincinnati |
| AirTite Home Products | West Chester | 08 - John A. Boehner (R) | Cincinnati |
| Akron Machine Services Inc | Akron | 13 - Betty Sutton (D) | Cleveland |
| Algaeventure Systems | Marysville | 15 - Steve Stivers (R) | Columbus |
| All Natural Lighting Solutions | Chagrin Falls | 14 - Steven C. LaTourette (R) | Cleveland |
| Alside | Cuyahoga Falls | 13 - Betty Sutton (D) | Cleveland |
| American Ag Fuels | Defiance | 05 - Robert E. Latta (R) | Toledo |
| American Tower Company | Shelby | 04 - Jim Jordan (R) | Cleveland |
| American Weather Seal | Orrville | 16 - James B. Renacci (R) | Cleveland |
| AMETEK Solid State controls | Columbus | 12 - Patrick J. Tiberi (R) | Columbus |
| Armstrong Air Conditioning Inc | Bellevue | 05 - Robert E. Latta (R) | Cleveland |
| Art Iron, Inc. | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Associated Materials | Akron | 13 - Betty Sutton (D) | Cleveland |
| Astrum Solar, Inc. | Youngstown | 17 - Tim Ryan (D) | Youngstown |
| Atria Building Products | Johnstown | 12 - Patrick J. Tiberi (R) | Columbus |
| Avon Bearings Corporation | Avon | 13 - Betty Sutton (D) | Cleveland |
| Babcock & Wilcox Company | Barberton | 13 - Betty Sutton (D) | Norfolk - Portsmth - Newpt Nws |
| Bard Manufacturing Co | Bryan | 05 - Robert E. Latta (R) | Toledo |
| BecoTek Manufacturing, Inc | Lorain | 13 - Betty Sutton (D) | Cleveland |
| BioGas Ltd | Norwalk | 05 - Robert E. Latta (R) | Cleveland |
| Blue Chip Solar & Wind | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Bold Alternatives | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Calyxo USA Inc | Perrysburg | 05 - Robert E. Latta (R) | Toledo |
| Canton Drop Forge | Canton | 16 - James B. Renacci (R) | Cleveland |
| Cardinal Fastener | Bedford Height | 11 - Marcia L. Fudge (D) | Cleveland |
| Cast Fab Technologies | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Cellulose Insulation Manufacturers Assoc | Dayton | 03 - Michael R. Turner (R) | Dayton |
| CGI/Silvercote Inc | Solon | 14 - Steven C. LaTourette (R) | Cleveland |
| Champion Window Manufacturers | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Champion-Air | Mount Vernon | 18 - Bob Gibbs (R) | Columbus |
| Classic Metal Roofing Systems | Piqua | 08 - John A. Boehner (R) | Dayton |
| Clyde Industrial LLC | Avon | 13 - Betty Sutton (D) | Cleveland |
| Comfort Line Windows | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Contractor Window Supply Mfg, LLC | Coolville | 06 - Bill Johnson (R) | Charleston - Huntington |
| Cosby Heating & Cooling | Mount Vernon | 18 - Bob Gibbs (R) | Columbus |
| Crown Battery | Fremont | 05 - Robert E. Latta (R) | Toledo |
| Crown Battery | Port Clinton | 09 - Marcy Kaptur (D) | Toledo |
| Custom Seal Inc | Fremont | 05 - Robert E. Latta (R) | Toledo |
| CW Ohio | Conneaut | 14 - Steven C. LaTourette (R) | Cleveland |
| Cyber Utility | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Danco Enterprises Inc | Springfield | 07 - Steve Austria (R) | Dayton |
| Delong Air Inc | Springfield | 07 - Steve Austria (R) | Dayton |
| Dimensional Metals Inc | Reynoldsburg | 12 - Patrick J. Tiberi (R) | Columbus |
| DJW Technology | Dublin | 12 - Patrick J. Tiberi (R) | Columbus |
| Dornback Furnace Division | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| Dovetail Solar & Wind | Bexley | 12 - Patrick J. Tiberi (R) | Columbus |
| Dovetail Solar and Wind | Athens | 06 - Bill Johnson (R) | Columbus |
| DuPont | Circleville | 07 - Steve Austria (R) | Columbus |
| Dyson Corporation | Painesville | 14 - Steven C. LaTourette (R) | Cleveland |
| Eaton | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| EGC | Chardon | 14 - Steven C. LaTourette (R) | Cleveland |
| Emega Technologies | Lancaster | 07 - Steve Austria (R) | Columbus |
| Emotive Energy | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Energy Technologies Inc | Mansfield | 04 - Jim Jordan (R) | Cleveland |
| Engineered Conductive Materials Inc | Delaware | 12 - Patrick J. Tiberi (R) | Columbus |
| Enterprise Corp | Twinsburg | 14 - Steven C. LaTourette (R) | Cleveland |
| Environmental Common Sense | Dublin | 12 - Patrick J. Tiberi (R) | Columbus |
| Erico | Solon | 14 - Steven C. LaTourette (R) | Cleveland |
| EverGreen Architects, Inc. | Dayton | 03 - Michael R. Turner (R) | Dayton |
| EXTOL of Ohio | Norwalk | 05 - Robert E. Latta (R) | Cleveland |
| Eye Lighting International | Mentor | 14 - Steven C. LaTourette (R) | Cleveland |
| Fairfield Heating & Cooling | Lancaster | 07 - Steve Austria (R) | Columbus |
| Ferro Inc | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| First Solar</b> | Perrysburg | 05 - Robert E. Latta (R) | Toledo |
| FoilTek Inc | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Fomo Products Inc | Akron | 13 - Betty Sutton (D) | Cleveland |
| Forry Inc | Chagrin Falls | 14 - Steven C. LaTourette (R) | Cleveland |
| Four Seasons Environmental, Inc | Monroe | 08 - John A. Boehner (R) | Cincinnati |
| Four Seasons WindPower | Medina | 16 - James B. Renacci (R) | Cleveland |
| Four Winds Green Solutions | Cleveland | 14 - Steven C. LaTourette (R) | Cleveland |
| Future Enviroassets, LLC | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| Gardiner Trane | Solon | 14 - Steven C. LaTourette (R) | Cleveland |
| Garland Company | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| GE Lumination | Valley View | 10 - Dennis J. Kucinich (D) | Cleveland |
| GED Integrated Solutions Inc | Twinsburg | 14 - Steven C. LaTourette (R) | Cleveland |
| Geo Source One Inc | Plain City | 15 - Steve Stivers (R) | Columbus |
| Gilkey Windows Company | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Glebus Alloys LLC USA | Akron | 13 - Betty Sutton (D) | Cleveland |
| GMX Inc | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Go Sustainable Energy LLC | Columbus | 15 - Steve Stivers (R) | Columbus |
| Godiva Glass-Solar Vision | Chagrin Falls | 14 - Steven C. LaTourette (R) | Cleveland |
| Goodyear Tires | Akron | 17 - Tim Ryan (D) | Cleveland |
| Graef Windows | Boardman | 06 - Bill Johnson (R) | Youngstown |
| GrafTech International | Parma | 10 - Dennis J. Kucinich (D) | Cleveland |
| Great Lakes Window | Walbridge | 05 - Robert E. Latta (R) | Toledo |
| Green Building Consulting | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Green Building Resources LLC | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Green Development and Construction LLC | Lewis Center | 12 - Patrick J. Tiberi (R) | Columbus |
| Green Energy Technologies | Akron | 13 - Betty Sutton (D) | Cleveland |
| Green Energy Village LLC | Dublin | 12 - Patrick J. Tiberi (R) | Columbus |
| Green Ridge Builders, LLC | Doylestown | 16 - James B. Renacci (R) | Cleveland |
| Greener Stock | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Greensleeves LLC | Findlay | 04 - Jim Jordan (R) | Toledo |
| GreenSys, LLC | Strongsville | 13 - Betty Sutton (D) | Cleveland |
| Greenway Home Products Inc | Northwood | 05 - Robert E. Latta (R) | Toledo |
| Guild Associates Inc | Dublin | 12 - Patrick J. Tiberi (R) | Columbus |
| Hamby Young | Aurora | 14 - Steven C. LaTourette (R) | Cleveland |
| Harrop Industries | Columbus | 12 - Patrick J. Tiberi (R) | Columbus |
| Hauck Bros Heating & Air Conditioning | Springfield | 07 - Steve Austria (R) | Dayton |
| Heat Exchange Applied Technology Inc | Orrville | 16 - James B. Renacci (R) | Cleveland |
| Hinkley Lighting | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| Hite Air Conditioning & Refrigeration Inc | Carroll | 07 - Steve Austria (R) | Columbus |
| HLMS Sustainability Solutions | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Hobart Corporation | Troy | 08 - John A. Boehner (R) | Dayton |
| Honeywell | Urbana | 04 - Jim Jordan (R) | Dayton |
| Honeywell Building Solutions | Urbana | 04 - Jim Jordan (R) | Dayton |
| Howard Industries Inc | Columbus | 12 - Patrick J. Tiberi (R) | Columbus |
| Hyload Inc | Wadsworth | 16 - James B. Renacci (R) | Cleveland |
| Innovative Thin Films | Toledo | 05 - Robert E. Latta (R) | Toledo |
| James Leffel & Company | Springfield | 07 - Steve Austria (R) | Dayton |
| Jancor | Perrysburg | 05 - Robert E. Latta (R) | Toledo |
| Jarrett Inc | East Palestine | 06 - Bill Johnson (R) | Youngstown |
| Jatro Diesel | Miamisburg | 03 - Michael R. Turner (R) | Dayton |
| Jennings Heating | Akron | 17 - Tim Ryan (D) | Cleveland |
| Joslyn HiVoltage | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Joyce Manufacturing Company | Berea | 10 - Dennis J. Kucinich (D) | Cleveland |
| KB Compost Services Inc | Akron | 13 - Betty Sutton (D) | Cleveland |
| Kenworth Truck Company | Chillicothe | 18 - Bob Gibbs (R) | Columbus |
| KES Energy Solutions LLC | Loveland | 02 - Jean Schmidt (R) | Cincinnati |
| Kichler Lighting | Independence | 10 - Dennis J. Kucinich (D) | Cleveland |
| Konecranes America | Springfield | 07 - Steve Austria (R) | Dayton |
| KST Coatings Manufacturing Inc | Twinsburg | 14 - Steven C. LaTourette (R) | Cleveland |
| Learn About Green LLC | Gates Mills | 14 - Steven C. LaTourette (R) | Cleveland |
| LSI Industries | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Ludowici Roof Tile Inc | New Lexington | 07 - Steve Austria (R) | Columbus |
| Lumination Technologies LLC | Rocky River | 10 - Dennis J. Kucinich (D) | Cleveland |
| M&Bs Battery Company Inc | Harrison | 01 - Steve Chabot (R) | Cincinnati |
| Magna Machine | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| Mariner Energy Systems | Brunswick | 13 - Betty Sutton (D) | Cleveland |
| McCullough Heating & Cooling | Lancaster | 07 - Steve Austria (R) | Columbus |
| Melink Corp | Milford | 02 - Jean Schmidt (R) | Cincinnati |
| Metaldyne | Twinsburg | 14 - Steven C. LaTourette (R) | Cleveland |
| Metamateria Partners | Columbus | 15 - Steve Stivers (R) | Columbus |
| MFM Building Products Corporation | Coshocton | 18 - Bob Gibbs (R) | Columbus |
| Michael Byrne Manufacturing Company | Mansfield | 04 - Jim Jordan (R) | Cleveland |
| Middleton Geothermal Services | Akron | 17 - Tim Ryan (D) | Cleveland |
| Minster Machine | Minster | 04 - Jim Jordan (R) | Dayton |
| Molded Fiber Glass Companies | Ashtabula | 14 - Steven C. LaTourette (R) | Cleveland |
| Monarch Group | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| National Electric Coil | Columbus | 15 - Steve Stivers (R) | Columbus |
| Nexergy, Inc | Columbus | 15 - Steve Stivers (R) | Columbus |
| NexTech Materials | Lewis Center | 12 - Patrick J. Tiberi (R) | Columbus |
| North Coast Insulation and Ventilation | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Northwest Ohio Wind Energy | Grover Hill | 05 - Robert E. Latta (R) | Ft. Wayne |
| Ohio Semitronics Inc | Hilliard | 15 - Steve Stivers (R) | Columbus |
| OTB USA | Hilliard | 15 - Steve Stivers (R) | Columbus |
| Owens Corning | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Parker Fabricating Co | Akron | 13 - Betty Sutton (D) | Cleveland |
| Parker Hannifin Corporation | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Patio Enclosures Inc | Macedonia | 14 - Steven C. LaTourette (R) | Cleveland |
| Phillips Electric | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Pier Associates Inc | Akron | 13 - Betty Sutton (D) | Cleveland |
| Pilkington | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Plug Power | Lewis Center | 12 - Patrick J. Tiberi (R) | Columbus |
| Polaris Technologies | Youngstown | 06 - Bill Johnson (R) | Youngstown |
| Progressive Foam Technologies Inc | Beach City | 18 - Bob Gibbs (R) | Cleveland |
| ProVia Door Inc | Sugarcreek | 18 - Bob Gibbs (R) | Cleveland |
| RBI Solar, Inc. | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| Renewable Lubricants Inc | Hartville | 17 - Tim Ryan (D) | Cleveland |
| Replex Plastics | Mount Vernon | 18 - Bob Gibbs (R) | Columbus |
| Repower Solutions | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Republic Powdered Metals Inc | Medina | 16 - James B. Renacci (R) | Cleveland |
| Revelation Windows and Doors | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Revere Building Products | Cuyahoga Falls | 13 - Betty Sutton (D) | Cleveland |
| Rexorce Thermionics Inc | Akron | 13 - Betty Sutton (D) | Cleveland |
| Rickman Supply Inc | Sidney | 04 - Jim Jordan (R) | Dayton |
| Rittal Corp | Urbana | 04 - Jim Jordan (R) | Dayton |
| Roberts Brothers Heating & Ait Conditioning | Saint Paris | 04 - Jim Jordan (R) | Dayton |
| Rolls-Royce Fuel Cell Systems | North Canton | 16 - James B. Renacci (R) | Cleveland |
| Rosati Windows | Columbus | 15 - Steve Stivers (R) | Columbus |
| Rotek Incorporated | Aurora | 14 - Steven C. LaTourette (R) | Cleveland |
| Schmack BioEnergy, LLC | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| SCI Engineered Materials | Columbus | 15 - Steve Stivers (R) | Columbus |
| Seaman Corporation | Wooster | 16 - James B. Renacci (R) | Cleveland |
| Sensible Green | Lebanon | 03 - Michael R. Turner (R) | Dayton |
| ShadePlex | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Sheffield Metals International | Sheffield Vill | 13 - Betty Sutton (D) | Cleveland |
| Sherwin Williams | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Simpson Heating & Cooling | New Philadelphia | 18 - Bob Gibbs (R) | Cleveland |
| Sky Climber LLC | Delaware | 12 - Patrick J. Tiberi (R) | Columbus |
| Smashray Ltd. | Sylvania | 09 - Marcy Kaptur (D) | Toledo |
| Soft-Lite Windows | Streetsboro | 17 - Tim Ryan (D) | Cleveland |
| Solar Creations | Perrysville | 16 - James B. Renacci (R) | Cleveland |
| Soprema Inc | Wadsworth | 16 - James B. Renacci (R) | Cleveland |
| Spero Electric Corporation | Streetsboro | 17 - Tim Ryan (D) | Cleveland |
| SSOE Systems Inc | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Staber | Groveport | 15 - Steve Stivers (R) | Columbus |
| Staco Energy Products | Dayton | 08 - John A. Boehner (R) | Dayton |
| Stanek Vinyl Windows | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| Star Sailor Energy Inc | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| SunnyUV | Amelia | 02 - Jean Schmidt (R) | Cincinnati |
| Sunpower Inc | Athens | 06 - Bill Johnson (R) | Charleston - Huntington |
| SunRock Solar, LLC | Cincinnati | 02 - Jean Schmidt (R) | Cincinnati |
| Swiger Coil Systems LLC | Cleveland | 10 - Dennis J. Kucinich (D) | Cleveland |
| T Clear Corporation | Hamilton | 08 - John A. Boehner (R) | Cincinnati |
| Taratec Corporation | Columbus | 15 - Steve Stivers (R) | Columbus |
| TCP Inc | Aurora | 14 - Steven C. LaTourette (R) | Cleveland |
| Technoform | Twinsburg | 14 - Steven C. LaTourette (R) | Cleveland |
| Teron Lighting Inc | Fairfield | 08 - John A. Boehner (R) | Cincinnati |
| The Energy Factory | Tallmadge | 17 - Tim Ryan (D) | Cleveland |
| Therma-True Doors | Maumee | 09 - Marcy Kaptur (D) | Toledo |
| Third Sun Solar and Wind Power | Athens | 06 - Bill Johnson (R) | Charleston - Huntington |
| TPI Composites Inc | Springfield | 07 - Steve Austria (R) | Dayton |
| Tremco Inc - Cleveland Roofing Plant | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Tremco Inc - Mameco Sealants Plant | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Tremco Inc</b> | Beachwood | 11 - Marcia L. Fudge (D) | Cleveland |
| Tri-State Wholesale Building Supplies In | Cincinnati | 01 - Steve Chabot (R) | Cincinnati |
| Truco Inc | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| TruSeal Technologies | Cleveland | 14 - Steven C. LaTourette (R) | Cleveland |
| UltraCell Corporation | Vandalia | 03 - Michael R. Turner (R) | Dayton |
| Uniflex | Cleveland | 11 - Marcia L. Fudge (D) | Cleveland |
| Univenture, Inc | Marysville | 15 - Steve Stivers (R) | Columbus |
| Universal Electric Power | Akron | 13 - Betty Sutton (D) | Cleveland |
| USA Insulation Franchise Corp. | Eastlake | 14 - Steven C. LaTourette (R) | Cleveland |
| Vanner Inc | Hilliard | 15 - Steve Stivers (R) | Columbus |
| Venture Lighting | Streetsboro | 17 - Tim Ryan (D) | Cleveland |
| Vinyl Design Corp | Holland | 09 - Marcy Kaptur (D) | Toledo |
| Vinyl Kraft Windows | New Boston | 02 - Jean Schmidt (R) | Charleston - Huntington |
| Vinylmax LLC | Hamilton | 08 - John A. Boehner (R) | Cincinnati |
| Vinylume Products Inc | Youngstown | 17 - Tim Ryan (D) | Youngstown |
| Vista Window Company | Warren | 17 - Tim Ryan (D) | Youngstown |
| Watt Works | Columbus | 15 - Steve Stivers (R) | Columbus |
| WC Wood Company Inc | Ottawa | 05 - Robert E. Latta (R) | Toledo |
| Weatherking Heating and Air Conditioning | Northfield | 14 - Steven C. LaTourette (R) | Cleveland |
| WebCore Technologies | Miamisburg | 03 - Michael R. Turner (R) | Dayton |
| Wellman Products | Akron | 13 - Betty Sutton (D) | Cleveland |
| Whirlpool Corporation | Clyde | 05 - Robert E. Latta (R) | Toledo |
| Willard and Kelsey Solar Group LLC | Perrysburg | 05 - Robert E. Latta (R) | Toledo |
| WP Hickman Systems Inc | Solon | 14 - Steven C. LaTourette (R) | Cleveland |
| Wright Tool | Barberton | 13 - Betty Sutton (D) | Cleveland |
| Xunlight | Toledo | 09 - Marcy Kaptur (D) | Toledo |
| Yale Industries Inc | Dayton | 08 - John A. Boehner (R) | Dayton |
| Yoder Drilling & Geothermal Inc | Sugarcreek | 18 - Bob Gibbs (R) | Cleveland |
Company types
Renewable energy
Energy efficiency



