Mapping the green economy: Texas
How to Use These Maps
- Click on
or
for details: See facts about each company. - Get in-depth info: Browse our case studies and snapshots.
- Tailor which companies you see: Use the menus to the right.
- Find a company on the map: See the list below the map, and click on a company.
Who's missing? Submit more companies that are part of a green economy.
State Fact Sheets: Clean Energy Jobs
Javascript is required to view this map.
| Company | City | District | Media market |
|---|---|---|---|
| A Window Inc. | Fort Worth | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| A&C Green Energy | Plano | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| AAON Inc. | Longview | 01 - Louie Gohmert (R) | Tyler - Longview (LFKN & NCGD) |
| ABS Consulting | San Antonio | 21 - Lamar Smith (R) | San Antonio |
| Action Windoor Technology | Carrollton | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| AEG Power Solutions USA Inc. | Plano | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| AEP-SPAN | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| AirGenerate LLC | Houston | 09 - Al Green (D) | Houston |
| Alenco | Bryan | 17 - Bill Flores (R) | Waco - Temple - Bryan |
| All Seasons Window and Door Mfg. | Longview | 01 - Louie Gohmert (R) | Tyler - Longview (LFKN & NCGD) |
| Ameritech Millworks LP | Arlington | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| AMX LLC | Richardson | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| ARC | Grandbury | 17 - Bill Flores (R) | Dallas - Ft. Worth |
| Architectural Building Components | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| ASKO Appliances Inc. | Plano | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Atrium Companies Inc. | Dallas | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Atrium Doors/Woodgrain Millwork | Greenville | 04 - Ralph M. Hall (R) | Dallas - Ft. Worth |
| Automatic Power-Pharos Marine | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Barr Fabrication LLC | Cross Plains | 19 - Randy Neugebauer (R) | Abilene - Sweetwater |
| BaySystems | Spring | 02 - Ted Poe (R) | Houston |
| BDS Technologies Inc. | Dallas | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Bendiz Commercial Vehicle Systems | Del Rio | 23 - Quico Canseco (R) | San Antonio |
| Bergen Southwest Steel | El Paso | 16 - Silvestre Reyes (D) | El Paso |
| Berridge Manufacturing Company | San Antonio | 20 - Charles A. Gonzalez (D) | San Antonio |
| Biomedical Solutions Inc. | Stafford | 22 - Pete Olson (R) | Houston |
| BP Alternative Energy | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| BroadStar Wind Systems LP | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Builders First Source | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| CAB Incorporated | Nacogdoches | 01 - Louie Gohmert (R) | Tyler - Longview (LFKN & NCGD) |
| Central Texas Metal Roofing Supply Co. Inc. | Austin | 10 - Michael T. McCaul (R) | Austin |
| Centramatic | Alvarado | 17 - Bill Flores (R) | Dallas - Ft. Worth |
| Champion Window Inc. | New Baden | 17 - Bill Flores (R) | Waco - Temple - Bryan |
| Cielo Wind Power | Austin | 25 - Lloyd Doggett (D) | Austin |
| Cipher Technology | McKinney | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Condumex Inc | Grand Prairie | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Craftmade International Inc. | Coppell | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Crest Doors | San Antonio | 20 - Charles A. Gonzalez (D) | San Antonio |
| Daikin AC Inc. | Carrollton | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Demilec USA LLC | Arlington | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| DeWind Inc. (TECO Westinghouse) | Round Rock | 31 - John R. Carter (R) | Austin |
| DIAB Inc | DeSoto | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Diez Energy Solutions | Highland Village | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Divine Lighting and Manufacturing LLC | Conroe | 08 - Kevin Brady (R) | Houston |
| DKRW Wind | Houston | 07 - John Abney Culberson (R) | Houston |
| Don Young Company | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Dresser-Rand | Houston | 07 - John Abney Culberson (R) | Houston |
| DW Distribution Inc. | DeSoto | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| DYWIDAG-Systems International USA Inc. | Arlington | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| EDP Renewables | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Element Markets LLC | Houston | 07 - John Abney Culberson (R) | Houston |
| Entech Solar | Fort Worth | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Equator Appliances | Houston | 07 - John Abney Culberson (R) | Houston |
| Exeltech | Fort Worth | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Fisher Windows Inc. | Houston | 07 - John Abney Culberson (R) | Houston |
| Fluor Corporation | Irving | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Freescale Semiconductor Inc | Austin | 25 - Lloyd Doggett (D) | Austin |
| Friedrich Air Conditioning Co. | San Antonio | 20 - Charles A. Gonzalez (D) | San Antonio |
| General Aluminum Corp. | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| GlassCraft Door Company | Houston | 07 - John Abney Culberson (R) | Houston |
| Global Wind Power Services | Midland | 11 - K. Michael Conaway (R) | Odessa - Midland |
| Goodman Manufacturing Company L.P. | Houston | 07 - John Abney Culberson (R) | Houston |
| Green Living LLC | Austin | 25 - Lloyd Doggett (D) | Austin |
| Green Mountain Energy | Austin | 25 - Lloyd Doggett (D) | Austin |
| Groth Corporation | Stafford | 22 - Pete Olson (R) | Houston |
| GSE Lining Technology Inc. | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Guardian Industries-Corsicana (Float Glass) | Corsicana | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| H-R Windows | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| HelioVolt Corporation | Austin | 25 - Lloyd Doggett (D) | Austin |
| Henry Company | Garland | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Horizon Wind Energy | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Huntsman Advanced Materials America Inc. | The Woodlands | 08 - Kevin Brady (R) | Houston |
| Hydratight | Deer Park | 22 - Pete Olson (R) | Houston |
| Innovative Insulation | Arlington | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Innovative Skylights | Houston | 07 - John Abney Culberson (R) | Houston |
| Insulated Panel Systems | Stafford | 22 - Pete Olson (R) | Houston |
| Insulating Products Inc. | Plano | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| International Cellulose Corp. | Houston | 09 - Al Green (D) | Houston |
| Invenergy LLC | Austin | 25 - Lloyd Doggett (D) | Austin |
| Isothermal Protective Coatings | Pearland | 22 - Pete Olson (R) | Houston |
| J&M Glass Co. Inc | Fort Worth | 12 - Kay Granger (R) | Dallas - Ft. Worth |
| JA Electronics Mfg. Co. Inc | Stafford | 22 - Pete Olson (R) | Houston |
| JSW Steel (USA) Inc. | Baytown | 14 - Ron Paul (R) | Houston |
| Kawasaki Gas Turbines | Houston | 07 - John Abney Culberson (R) | Houston |
| Kool-Gen | Angleton | 14 - Ron Paul (R) | Houston |
| Krestmark Industries | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| LaPolla Industries Inc. | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Lennox International Inc. | Richardson | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Light Process Company | Sugar Land | 22 - Pete Olson (R) | Houston |
| Lighting Science Group Corporation | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Lincoln Manufacturing | Magnolia | 08 - Kevin Brady (R) | Houston |
| Living Direct Inc. | Austin | 10 - Michael T. McCaul (R) | Austin |
| Maritech Windows LLC | Carrollton | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Martifer Energy Systems LLC | San Angelo | 11 - K. Michael Conaway (R) | San Angelo |
| Maxcom Solar | Georgetown | 31 - John R. Carter (R) | Austin |
| Meridian Solar | Austin | 25 - Lloyd Doggett (D) | Austin |
| Metal Boiling Components LP | Converse | 21 - Lamar Smith (R) | San Antonio |
| Metals USA Building Products | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Metco Supply-Regal Framing | Junction | 11 - K. Michael Conaway (R) | San Angelo |
| Metl-Span I Ltd. | Lewisville | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Miramar Energy Solutions | Addison | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Molded Fiber and Glass Companies (MFG) | Gainesville | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| Mueller Inc. | Ballinger | 11 - K. Michael Conaway (R) | Abilene - Sweetwater |
| MWM Architects Inc. | Lubbock | 19 - Randy Neugebauer (R) | Lubbock |
| Nan Ya Plastics Corporation | Wharton | 14 - Ron Paul (R) | Houston |
| Naturalite Skylight Systems | Terrell | 05 - Jeb Hensarling (R) | Dallas - Ft. Worth |
| Neogard Corporation | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Oshkosh Truck Corporation | Killeen | 31 - John R. Carter (R) | Waco - Temple - Bryan |
| Performance Energy Solutions Inc | Austin | 25 - Lloyd Doggett (D) | Austin |
| Perpetual Energy Inc | Irving | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Perspectiva | El Paso | 16 - Silvestre Reyes (D) | El Paso |
| Polyfoam Products Inc. | Tomball | 10 - Michael T. McCaul (R) | Houston |
| Powerfoam Insulation | Midlothian | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| Proud Inc. | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Quad Energy | Magnolia | 08 - Kevin Brady (R) | Houston |
| Quorum International | Fort Worth | 12 - Kay Granger (R) | Dallas - Ft. Worth |
| RAM Industries Inc. | Stafford | 22 - Pete Olson (R) | Houston |
| Reef Industries Inc | Houston | 29 - Gene Green (D) | Houston |
| RENTECH Boiler Systems Inc. | Abilene | 19 - Randy Neugebauer (R) | Abilene - Sweetwater |
| Replipoint Technologies | Austin | 25 - Lloyd Doggett (D) | Austin |
| Ringer Windows Inc. | Pflugerville | 10 - Michael T. McCaul (R) | Austin |
| Rmax Inc. | Dallas | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Royal Metal Building Components | San Benito | 27 - Blake Farenthold (R) | Harlingen - Wslco - Brnsvl - Mca |
| Royal Windows by NT Window Inc. | Arlington | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| RTLC Windtower Products | Kosse | 17 - Bill Flores (R) | Waco - Temple - Bryan |
| Schulte Building Systems | Hockley | 10 - Michael T. McCaul (R) | Houston |
| SCS Frigette | Fort Worth | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| Shermco Industries | Irving | 32 - Pete Sessions (R) | Dallas - Ft. Worth |
| Showcase Custom Vinyl Windows & Doors | Houston | 29 - Gene Green (D) | Houston |
| SIPCO Mechanical Linkage Solutions | Webster | 22 - Pete Olson (R) | Houston |
| Smartworld Energy Inc. | San Antonio | 21 - Lamar Smith (R) | San Antonio |
| Solar Fanatics | Cedar Park | 31 - John R. Carter (R) | Austin |
| Solar Water Technologies Inc | Kerrville | 21 - Lamar Smith (R) | San Antonio |
| Solarcraft Inc | Stafford | 22 - Pete Olson (R) | Houston |
| Solvay Chemicals Inc. | Houston | 07 - John Abney Culberson (R) | Houston |
| South Texas Renewable Energy | McAllen | 15 - Rubén Hinojosa (D) | Harlingen - Wslco - Brnsvl - Mca |
| Southwest Metal Roofing Systems | Austin | 31 - John R. Carter (R) | Austin |
| Southwest Metal Systems | Mineola | 05 - Jeb Hensarling (R) | Tyler - Longview (LFKN & NCGD) |
| Standard Renewable Energy (SRE) | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| StarRfoam | Fort Worth | 12 - Kay Granger (R) | Dallas - Ft. Worth |
| Strategic Materials | Houston | 07 - John Abney Culberson (R) | Houston |
| STS Coatings Inc | Comfort | 21 - Lamar Smith (R) | San Antonio |
| Sun-Digs Inc. | Austin | 10 - Michael T. McCaul (R) | Austin |
| Sustainable Energy Strategies Inc. | Lubbock | 19 - Randy Neugebauer (R) | Lubbock |
| Tascon Industries Inc. | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| TD Supply Inc. | Carrollton | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Tex-Tube Company | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Texas Electronics Inc. | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| Texas Furnace LLC | Houston | 07 - John Abney Culberson (R) | Houston |
| Texas Instruments Inc | Dallas | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Texas Responsible Energy and Efficiency Home | Tyler | 01 - Louie Gohmert (R) | Tyler - Longview (LFKN & NCGD) |
| Therma Breeze Inc. | Lubbock | 19 - Randy Neugebauer (R) | Lubbock |
| Thomas & Betts Corp | Houston | 07 - John Abney Culberson (R) | Houston |
| Titan Technologies International Inc | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Tower Tech Systems (Broadwind Energy) | Abilene | 19 - Randy Neugebauer (R) | Abilene - Sweetwater |
| Trinity Structural Towers Inc | Fort Worth | 12 - Kay Granger (R) | Dallas - Ft. Worth |
| Trinity Structural Towers Inc | Coleman | 11 - K. Michael Conaway (R) | Abilene - Sweetwater |
| Turbine Air Systems | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Turn Energy Maintenance LLC | Austin | 25 - Lloyd Doggett (D) | Austin |
| TWR Lighting Inc (Orga) | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| U.S. Ply Inc. | Fort Worth | 26 - Michael C. Burgess (R) | Dallas - Ft. Worth |
| U.S. Steel Products | Dallas | 30 - Eddie Bernice Johnson (D) | Dallas - Ft. Worth |
| UCF America | Arlington | 06 - Joe Barton (R) | Dallas - Ft. Worth |
| United Structures of America Inc. | Houston | 29 - Gene Green (D) | Houston |
| US GreenFiber LLC | Waco | 17 - Bill Flores (R) | Waco - Temple - Bryan |
| Valspar Corporation | Grand Prairie | 24 - Kenny Marchant (R) | Dallas - Ft. Worth |
| Venttra America LLC | Laredo | 28 - Henry Cuellar (D) | Laredo |
| Vestas Wind Systems | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Volume International Corporation | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Wartsila North America Inc | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Waste Management Green Squad | Houston | 18 - Sheila Jackson Lee (D) | Houston |
| Whirlwind Building Systems | Houston | 29 - Gene Green (D) | Houston |
| WindRosePower LLC | Dallas | 03 - Sam Johnson (R) | Dallas - Ft. Worth |
| Xium Corporation | Round Rock | 31 - John R. Carter (R) | Austin |
Company types
Renewable energy
Energy efficiency



